Specifications: (for model shown)
| Specifications (for unit shown above right) |
Solutions engineered to customer’s requirements | |
|---|---|---|
| Part Dimensions | Width | 1397 mm (55 in) |
| Height | 1397 mm (55 in) |
|
| Weight | 9071.8 kg (20000 lb.) |
|
| Headstock Index Time | 14.66 seconds | |
| Headstock Index Distance | 180° | |
| Total Rotating Weight | 11340 kg (25000 lb.) | |
| Tailstock Index Time | 11.91 seconds | |
| Tailstock Index Distance | 3500 mm (137.8 in) | |
Floor mounted Headstock utilizing precision bearing, high quality alloy pinion and large tool mounting plates. Multiple payloads are accommodated quickly and precisely by means of adjustable Tailstock - mounted to servo driven rack and pinion slide. Slide is coordinated with robot by means of robot aux axis.
Features: